A
NAVN: | FØDT: | OX% | FAR: | MOR: | MORFAR: | REGISTRERINGSÅR |
---|---|---|---|---|---|---|
ABSALON NORDAN | 2011 | 0 % | ASKHAN-D | MONTANA | MIDAS-CLARINA | |
ADONIS | 2018 | 0 % | ADEL | CASILLASA | LIZ. ABENDSTERN | |
ADORA | 2007 | 0 % | LIZ. WOLFGANG | ANNABELLA | STERLANGO | |
AISCHA | 2010 | 0 % | ANDERS LINDEGAARD | HIMMERLANDS ANJUSKA | STARUT | |
ALADDIN | 2008 | 0 % | ASKHAN-D | JULIANE À ROSENDAL | STRATO | 2015 |
ALBERG HESTVANG | 2007 | 0 % | LIZ. AUREL | NELLY | HOF-JUNGE | |
ALCOTT AF ÅTTE BJERGE | 2012 | 0 % | ARIE RUNDHØJ | FLIKA | MOHAMMED | |
ALEXANDER | 2005 | 0 % | LIZ. AUREL | DODO HØGH | ARIE RUNDHØJ | |
ALF DYBDAL | 2009 | 0 % | LIZ. AUREL | NAOMI | HOF-JUNGE | |
ALFA | 2008 | 0 % | ARIE RUNDHØJ | APRIL. | LIZ. NASSIN | |
ALGANTO A KROGGÅRDEN | 2009 | 0 % | ALFONSO RH | ALIMA | LIZ. AGHAI | |
ALL STAR | 2007 | 0,78 % | ALMBUE-D | STARLET | STEINWAY | |
ALLADIN STENBEK | 2010 | 0 % | LIZ. ALONXO STENBEK | AREN | LIZ. NANKING | |
ALMBUE-D | 2000 | 0 % | ANDRIT II | IMULA | STERZL | |
AMADEO | 2005 | 0 % | LIZ. AUREL | AMANDA ØSTERVANG | WIKING | |
AMARINO VON DEN ALLEEGÄRTEN | 2014 | 0,1 % | ARACHON II | AURELIE-AMADEA VON DEN ALLEEGÄRTEN | NOBELIUS | |
AMAZING GRACE | 2009 | 0 % | ALPENSTERN-C | MADONNA | MARKANT | |
AMAZONE | 2006 | 0 % | LIZ. AROS | MADAME SKOVBJERG | LIZ. WILDKOGEL | |
AMIGO | 2009 | 0 % | LIZ. ABENTSTURM | TALINDA | NABUCCO | |
ANGELIQUE | 1997 | 0 % | ALBATROS | MONTANA | MIDAS-CLARINA | |
ANGELIQUE’S AMARONA | 2001 | 0 % | ASKHAN-D | ANGELIQUE | ALBATROS | |
ANNABELL | 2008 | |||||
ANSBAKKEGÅRDS TULLE | 2008 | 0 % | WINTERLING SKOVLYGAARDENS | TROJA W | MIKADO | |
ANTON | 2010 | 0 % | LIZ. AUREL | NORDLUNDES MERCI | ALEXANDER | |
ANTON | 2003 | 0 % | ARIE RUNDHØJ | FLIKA | MATTHIAS | |
ANTON LYNGSØGÅRD | 2017 | 0 % | LIZ. ALBAN | MOKOENA | ALPENSTERN-C | |
ANZIT RUNDHØJ | 1997 | 0 % | WIKING | AURA | NORMER | |
APOLLO | 2009 | 0 % | LIZ. AUREL | MARIELL | MIKADO | |
APOLLO AF SKOVVANG | 2008 | 0 % | ABENDSTURM | AMANDA | WIKING | |
APOLLON | 2003 | |||||
ARKANSAS | 2009 | 0 % | ARIE RUNDHØJ | MIRA | ALPENSTERN-C | |
ARMANI AF VOGNMANDSGÅRDEN | 2007 | 0 % | LIZ. AUREL | WONDER BROHUS | LIZ. NASSIN | |
ARMENO | 2005 | 0 % | LIZ. ALPKOGEL | OLYMPIA | LIZ. ALMWIND | |
ARON | 2006 | – | – | – | – | |
ARON | 2004 | 0 % | LIZ. AROS | VERONIKA | MATTHIAS | |
ARTHOS NORDAN | 2007 | 0 % | ALMBUE-D | HINDDRUN | LIZ. WILDKOGEL | |
ARTIST JUNIOR | 1999 | 0 % | ARTIST | KATHRIN | NAXAN | |
ASKMON NORDAN | 2012 | 0 % | ASKHAN - D | MONTANA | MIDAS-CLARINA | |
ASLAN | 2009 | 0 % | ABENDSTURM | TALINDA | NABUCCO | |
ASLAN AF VOGNMANDSGÅRDEN | 2009 | 0 % | ALMBUE-D | WONDER BROHUS | LIZ. NASSIN | |
ASTERIX | 2002 | – | – | – | – | |
ASTRID RUNDHØJ | 2000 | 0 % | WIKING | AURA | NORMER | |
ATHÆUS MBM | 2011 | 0 % | ARIEL-L | KOGLE ELGHUSETS | A - DARVIN | |
AUERBACH | 2015 | 0 % | LIZ. ALMQUELL | MOHNA | LIZ. STRADEN | |
AURA AF KROGGAARDEN | 2017 | 0 % | ALFONSO RH | ALIMA | LIZ. AGHAI | |
AUREL II | 2009 | 0 % | LIZ. AUREL | ANGELIQUE | ALBATROS | |
AXEL VAN DE SCHOTENSHOEVE | 2018 | 0 % | ADEL | LINSEY VAN SEADRIFT | LIZ. ARACHON |
B
NAVN: | FØDT | OX% | FAR: | MOR: | MORFAR: | REGISTRERINGSÅR: |
---|---|---|---|---|---|---|
BAILEY | 1998 | 0 % | WIKING | SAHLHOLTS BEAUTY | ARCHIBALD | |
BANDITTEN | 2014 | 0 % | BAFLO AF BRUNBJERG | VIOLA | LIZ. NOBELIUS | |
BASTIAN AF ÅTTE BJERGE | 2014 | 0 % | BAFLO AF BRUNBJERG | NAIKA | LIZ. ABENDSTERN | |
BENTLEY VAN 'T WOLD | 2015 | 0 % | BERGWIND-W-Q | LINN VAN DE HONESCH | ARGENTINO II | |
BERNADA | 2019 | 0 % | NOBELIUS | BELLARIA | LIZ. ABENDSTERN | |
BIRCH'S GIÒIA | 2004 | 0 % | ALPENSTERN-C | GULLA | MINISTER | |
BLIS | 2014 | 0 % | BAFLO AF BRUNBJERG | LIVA | ARIE RUNDHØJ | |
BONNY | 1998 | 0 % | BRILLAND | STURMFEE | STUDIO | |
BORIS | 2009 | 0 % | LIZ. BAROLO | MONIK | LIZ. NORDTIROL | |
BUFFON ØRNHØJ AF ÅTTE BJERGE | 2013 | 0 % | BAFLO AF BRUNBJERG | EDDA-FRANSISCA ÖRNHÖJ | LIZ. WILDKOGEL | |
BUNDGAARDENS ASTERIX | 2016 | 0 % | ALMBUE-D | SITA FAN BERKEAP | MIDAS | |
BØLLE | 2013 | 0 % | ALFONSO RH | ANNABELL | WIKING | |
BACANTI AF FRØKJÆRGAARD | 2021 | 0 % | BAFLO AF BRUNBJERG | HELLIA | LIZ. WÜSTENPRINZ | 2025 |
C
NAVN: | FØDT | OX % | FAR: | MOR: | MORFAR: | REGISTRERINGSÅR |
---|---|---|---|---|---|---|
CANALOPE | 2011 | 0 % | LIZ. MASUR | CABO DA ROCA | LIZ. WOLFGANG | |
CANDIS AF FREDENSBERG | 2016 | 0 % | LIZ. MOZART | CANALOPE | LIZ. MASUR | |
CAROLA AF LILLE ROSENLUND | 2007 | 0 % | WIKING | CHARLET AF LILLE ROSENLUND | ARCHIBALD | |
CASINA AF LILLE ROSENLUND | 2008 | 0 % | WIKING | CHARLET AF LILLE ROSENLUND | ARCHIBALD | |
CELESTE | 2009 | 0 % | WINTERLING SKOVLYGAARDENS | CIGGA | STRATO | |
CELINA | 2003 | 0 % | WINTERLING SKOVLYGAARDENS | CEMBRA | WINZER | |
CENIA | 2002 | 0 % | LIZ. AUREL | CEMBRA | WINZER | |
CHAGALL | 1997 | |||||
CHANELL | 2002 | |||||
CINDY AF LILLE ROSENLUND | 2007 | 0 % | WIKING | CILVIA AF LILLE ROSENLUND | LIZ. STROMBOLI | |
CIWI AAMOSEGAARD | 2004 | 0 % | LIZ. WELTWIND | CLEMATIS | LIZ. WILDKOGEL | |
CORA | 2008 | 0 % | ACAPULCO | ORLA | HOFADEL | |
CYBILLE | 2003 | 0 % | LIZ. ATON RE | CHINA | WALDSEE | |
CASSIE AF FREDENSBERG | 2021 | 0 % | LIZ. SEEWIND | CANALOPE | LIZ. MASUR | 2025 |
D
NAVN: | FØDT | OX% | FAR: | MOR: | MORFAR: | REGISTRERINGSÅR |
---|---|---|---|---|---|---|
DHENA HESTVANG | 2009 | 0 % | NASTI-D | NORDAN'S DHARME | LIZ. AUREL | |
DIANA | 2009 | |||||
DINA | 2010 | 0 % | LIZ. AUREL | DONNA | ARIE RUNDHØJ | |
DIWA | 2009 | 0 % | LIZ. MORGENROT | DESIRA | LIZ. NORDTIROL | |
DAAN HOUDINI | 2004 | 0 % | STALLONE | ROOS DANIEK | ARIZONA | |
DIANA NØRRE FUGLSANG | 2016 | 0 % | WINDOS-G | DESTINY | NASTI-D |
E
NAVN: | FØDT | OX% | FAR: | MOR: | MORFAR: | REGISTRERINGSÅR |
---|---|---|---|---|---|---|
ECLIPSE | 2007 | 0 % | WINTERLING SKOVLYGAARDENS | EMMIE | STRATO | |
ELGHUSETS WHY NOT | 2007 | 0 % | WINTERLING SKOVLYGAARDENS | HONEYMOON | LIZ. NORDTIROL | |
ESKEDALENS ARYA | 2015 | 0 % | STERNFAENGER | ESKEDALENS AYLA | ALFONSO RH | |
ESKEDALENS BYRON | 2019 | 0 % | BLITZ-U | TESSA | WINTERSTURM | |
ESKEDALENS STELTON | 2015 | 0 % | STERNFAENGER | ANJA | STROLCH |
F
NAVN: | FØDT | OX% | FAR: | MOR: | MORFAR: | REGISTRERINGSÅR |
---|---|---|---|---|---|---|
FAIR LADY HAAHR | 2010 | 0 % | ANDERS LINDEGAARD | FANTASIA LUNDGAARD | STENZ | |
FARINA FORMULA | 2019 | 0 % | LIZ. MOZART | FIREFLY AF FREDENSBERG | LIZ. NASEWEIS | |
FERRARI BAKKELY | 2004 | 0 % | LIZ. AUREL | FANNY | STARUT | |
FIBI | 2007 | 0 % | LIZ. NEWSTYLE | FORTUNA II | LIZ ALTESS | |
FIDJI | 2007 | 0 % | LIZ. SALZMANN | FILISTA | WINTERSTEIN | |
FIREFLY AF FREDENSBERG | 2011 | 0 % | LIZ. NASEWEIS | FLY FLY | LIZ. ABENDSTURM | |
FLICKA AF BRUNBJERG | 2014 | 0 % | LIZ. ALBAN | FLORETTA | NORDTIROL | |
FLIKI | 2007 | 0 % | ARIE RUNDHØJ | FLIKA | MATTHIAS | |
FRANCES | 2008 | 0 % | LIZ. AVALON | FRACNE-FIONA | LIZ. NANKING | |
FROUKJE VAN DE OOSTERWEG | 2000 | 0 % | NIMMERDOR | GEA VAN DE WESTERWEG | MAESTRO VAN DE BOSRAND |
G
NAVN: | FØDT | OX% | FAR: | MOR: | MORFAR: | REGISTRERINGSÅR |
---|---|---|---|---|---|---|
GANDRUPGÅRDS AMINO | 2010 | 0 % | LIZ. AUREL | FLINTEGÅRDENS HONEY | LIZ. NASSIN | |
GANDRUPGÅRDS APOLLO | 2007 | 0 % | SKELGÅRDENS ASLAN | FLINTEGÅRDENS HALLI | HOF-JUNGE | |
GANDRUPGÅRDS HOPE | 2011 | 0 % | GANDRUPGÅRDS APOLLO | FLINTEGÅRDENS HONEY | LIZ. NASSIN | |
GANDRUPGÅRDS NAZIM | 2009 | 0 % | NASTI-D | FLINTEGÅRDENS HALLI | HOF-JUNGE | |
GANDRUPGÅRDS WALENTINO | 2012 | 0 % | WÜSTENSTERN | FLINTEGÅRDENS HONEY | LIZ. NASSIN | |
GINA AF ÅTTE BJERGE | 2017 | 0 % | BAFLO AF BRUNBJERG | GESINA | LIZ. STRADEN | |
GREY STAR | 2004 | 1,56 % | STEINWAY | STANIZA | STUEBER |
H
NAVN: | FØDT | OX% | FAR: | MOR: | MORFAR: | REGISTRERINGSÅR |
---|---|---|---|---|---|---|
HAFFA | 2009 | 0 % | LIZ. WALZERTAKT | HEVELYN | LIZ. ALPENSTEIN | |
HAFFE LAFFE (MESSI) | 2009 | 0 % | MAISTURM | MERLE | WIKING | |
HAFLINGEGAARDEN MARGARITTA | 2017 | 0 % | STERNFAENGER | MONTANA | ANIS | |
HAFLINGEGAARDEN MY MELODI | 2016 | 0 % | NICKLEBACK MM | MONTANA | ANIS | |
HAFLINGEGAARDEN SWEET RUBY | 2017 | 0 % | SPARTACUS | MM'S STERLY-SHEELA | STANDING OVATION | |
HALA | 2014 | 0 % | LIZ. NASEWEIS | HAFFA | LIZ. WALZERTAKT | |
HAZEL AF BRUNBJERG | 2008 | 0 % | ABENDSTURM | HUMMEL | LIZ. NOBELIUS | |
HELENNA | 2003 | 0 % | WINTERLING SKOVLYGAARDENS | HARLA | LIZ. AMADEUS | |
HELLA | 2008 | 0 % | ASKHAN - D | HEIDE-HOF | ARIE RUNDHØJ | |
HELLIA | 2014 | 0 % | LIZ. WÜSTENPRINZ | HEIDI | ANDRIT | |
HELLIA | 2009 | 0 % | ABENDSTERN | HINDA | STANDSCHÜTZ | |
HERMAN | 2012 | – | – | – | – | |
HIBISCUS AF ELGHUSET | 2009 | 0 % | WINTERLING SKOVLYGAARDENS | HELLA | AFGHAN II | |
HIGETA | 2005 | 0 % | LIZ. ALPENSTEIN | HANJA | WINZER | |
HOLLY ELGHUSET | 2002 | 0 % | NORDTIROL | HELLA | AFGHAN II | |
HONEY AF BRUNBJERG | 2010 | 0 % | STACHUS | HUMMEL | LIZ. NOBELIUS | |
HOPE ELGHUSETS | 2005 | 0 % | WINTERLING SKOVLYGAARDENS | HONEYMOON | NORDTIROL | |
HORTENSIA AF ELGHUSET | 2006 | 0 % | WINTERLING SKOVLYGAARDENS | HELLA | AFGHAN II | |
HERTZ' GOLDEN ALADDIN | 2019 | 0 % | ALFONSO RH | NORDLUNDES HONEY | ARIE RUNDHØJ | 2025 |
HJORTLUNDS HOLLIE | 2020 | LH | BUSTER | LISELOTTE |
K
NAVN: | FØDT | OX% | FAR: | MOR: | MORFAR: | REGISTRERINGSÅR |
---|---|---|---|---|---|---|
KATARINA | 2004 | 0 % | WILLIAM | KORONA | LIZ. STROMBOLI | |
KATTINGEGÅRD'S SAMINA | 2012 | 0 % | SKELGÅRDENS ASLAN | SONATE | WIKING | |
KBK 5 HALINA | 2005 | 0 % | LIZ. AROS | HENRIETTE | HOF-JUNGE | |
KBK 9 HAILY | 2010 | 0 % | KLØV'S WOODO | HENRIETTE | HOF-JUNGE | |
KILDEGÅRDENS MAI | 2009 | 0,195 % | ARIE RUNDHØJ | MARIEKE | ALMFÜRST | |
KIRKEDAL’S WIOLA | 2018 | 0 % | WINDOS-G | NORDANS’S WARIELLA | ARIEL-L | |
KORONA NR. FUGLSANG | 2020 | 0 % | ABSALON NORDAN | NR. FUGLSANG'S KASJOPEJA | WINDOS-G |
L
NAVN: | FØDT | OX% | FAR: | MOR: | MORFAR: | REGISTRERINGSÅR |
---|---|---|---|---|---|---|
LABAN | 2000 | 0 % | ATTIKA | FLIKA | MATTHIAS | |
LAMARA | 2004 | 0 % | LIZ. AUREL | LOTUS | STUBAI | |
LARA | 2004 | 0 % | STRATO | LUCIE VAN DE HOEVE WERLUST | MAROK | |
LIMONE | 2005 | 0 % | ARIE RUNDHØJ | LADY-DI | LIZ. ALMIRO | |
LIVA | 2004 | 0 % | ARIE RUNDHØJ | LADY-DI | LIZ. ALMIRO | |
LOBENA | 2014 | 0 % | NEVITANO | LORENA | LIZ. ALMWIND | |
LUCKY | 2001 | 0 % | NINO | FLIKA | MATTHIAS | |
LUNA AF ÅTTE BJERGE | 2014 | 0 % | BAFLO AF BRUNBJERG | LIREA | WOLFGANG | |
LUNA | 2008 | 0 % | LIZ. NASEWEIS | LUTZIE | LIZ. STROMBOLI | |
LUNDGÅRDENS WENDY | 2013 | 0 % | WIKING | WILMA | LIZ. NORDENWIND | |
LÆRKE | 2009 | 0 % | LIZ. AUREL | WENDY | WHISKY |
M
NAVN: | FØDT | OX% | FAR: | MOR: | MORFAR: | REGISTRERINGSÅR |
---|---|---|---|---|---|---|
MABÉL SKOV | 2006 | 0 % | WINTERLING SKOVLYGAARDENS | MERCI BETTELØK' | ARIE RUNDHØJ | |
MAGDA TOLSTRUP | 2016 | 0 % | ABSALON NORDAN | MOONLILGHT SHADOW | LIZ. AUREL | |
MAGGIE TORP | 2007 | 0 % | ALPENSTERN-C | MARY | ALEXANDER | |
MAJA | – | – | – | – | – | |
MALINA | 2004 | 0 % | SMUDO | MITSIE | LIZ. WILDKOGEL | |
MALOU | 2001 | 0 % | ARCHIBALD | MOONLIGHT | LIZ. AROS | |
MANFRED | 2009 | 0 % | MAISTURM | AURIKEL II | LIZ. AUREL | |
MANUELA | 2002 | 0 % | ALEXANDER | MALU | LIZ. ALMWIND | |
MAROLO | 2016 | 0 % | LIZ. MOZART | ONANA | LIZ. BAROLO | |
MAZCAL | 2011 | 0 % | ALPENSTERN-C | MALU | LIZ. ALMWIND | |
MEILIN | 2006 | 0 % | LIZ. NANKING | MIRIANDA | NATAN | |
MERITA AF ÅTTE BJERGE | 2010 | 0 % | STACHUS | MEJSE | ALPENSTERN-C | |
MILLE (MARIE) | – | – | – | – | – | |
MINEA | 2018 | 0 % | LIZ. NOSTALGIE | MAVENA | STANDSCHÜTZ | |
MIRA | 2015 | 0 % | BAFLO AF BRUNBJERG | MINKA AF BRUNBJERGMANDOLINA II | ALPENSTERN-C | |
MISTY | – | – | – | – | – | |
MM'S STRIPPY-SMILLA | 2010 | 0 % | STARLINGTON MM | MM'S AMBER-QUEENY | AMSTERDAM | |
MONTANA | 2007 | 0 % | ANIS | STINI D | STEINALM | |
MOONLIGHT SHADOW | 2007 | 0 % | LIZ. AUREL | NORDAN'S MELODICA | STRADIVARI | |
MOZART LIZ. | 2012 | 0 % | LIZ. MOUTON | ASTENE | LIZ. ABENDSTERN | |
MÜNTHE | 2002 | 0 % | KOLDBORGS ASLAK | MAJA | HOF-JUNGE | |
MYNTHE | 2016 | 0 % | LIZ. MOZART | MINKA AF BRUNBJERG | ABENDSTURM | |
MØLLEGAARDENS ARMANI | 2009 | 0 % | NASTI-D | KIM VAN DE MINI HOEVE | STURM | |
MØLLEGÅRDENS NASSAU | 2009 | 0 % | NASTI-D | CISKA STENTOFTGAARD | LIZ. AUREL |
N
NAVN: | FØDT | OX% | FAR: | MOR: | MORFAR: | REGISTRERINGSÅR |
---|---|---|---|---|---|---|
NALA WICAN | 2014 | 0 % | ASKHAN - D | NAMARA | MATCHO | |
NANNA AF KROGGAARD | 2007 | 0 % | ALFONSO RH | NATASJA | ARCOS-C | |
NANUSKA WICAN | 2012 | 0 % | WI-WALDI WICAN | NAMARA | MATCHO | |
NATO | 2015 | 0 % | LIZ. NASEWEIS | QUIDA | WIRBELWIND | |
NICKIE | 2000 | 0 % | LIZ. NASSIN | NIVIA | WAELDER | |
NICKY | 2007 | 0 % | NASTI-D | MANNERLY | LIZ. ALMWIND | |
NICO A KROGGÅRD | 2008 | 0 % | LIZ. NANKING | ALIMA | LIZ. AGHAI | |
NIKITA | 2007 | 0 % | NASTI-D | NIVIA | WAELDER | |
NIKITA AF ÅTTE BJERGE | 2018 | 0 % | BAFLO AF BRUNBJERG | NAIKA | LIZ. ABENDSTERN | |
NIKITA-B | 2001 | 0 % | LIZ. ATON RE | NIGRA | MORDSKERL | |
NODUS HESTVANG | 2015 | 0 % | NORDAN | ORDAN'S DHARME | LIZ. AUREL | |
NOLLE | 2008 | 0 % | LIZ. NASEWEIS | QUIDA | WIRBELWIND | |
NOMAN | 2013 | 0 % | LIZ. NASEWEIS | OFELIA | LIZ. STROMBOLI | |
NORDAN | 2008 | 0 % | NORDCUP | ANGELIQUE | ALBATROS | |
NORDAN'S AMAILE II | 2011 | 0 % | ASKHAN - D | ANZIT RUNDHØJ | WIKING | |
NORDAN'S AURORA | 2008 | 0 % | ALMBUE-D | ANZIT RUNDHØJ | WIKING | |
NORDAN'S WARIELLA | 2009 | 0 % | ARIEL-I | WONDER | LIZ. WIKINGER | |
NORDAN'S WELLA | 2008 | 0 % | LIZ. AUREL | WONDER | LIZ. WIKINGER | |
NORDLUNDES ARAGORN | 2008 | 0 % | ASKHAN - D | KOLDBAKKENS HERTZ | ALTJO VAN DE KENTERSTREEK | |
NORTHLAND | 2011 | 0 % | LIZ. NASEWEIS | HIGETA | LIZ. ALPENSTEIN | |
NORWAY | 2012 | 0 % | LIZ. NOUVELLE | AMICA-AMEDINA | LIZ. MAHATMA | |
NOSARA | 2013 | 0 % | LIZ. MAIGOLD | NIRETTA | LIZ. NORDTIROL | |
NOVA | 2015 | 0 % | NORDAN | CLEMATIS | LIZ. WILDKOGEL | |
NY BAUNEHØJ'S MAISY | 2017 | 0 % | NORWAY | MY FAIR LADY | ALPENSTERN-C | |
NYEGAARDS NASCHA | 2005 | 0 % | WINTERLING SKOVLYGAARDENS | NIKIE | LIZ. AMARETTO | |
NYEGAARDS NICOLL | 2006 | 0 % | WINTERLING SKOVLYGAARDENS | NIKIE | LIZ. AMARETTO | |
NØRLUND’S OTILLIE | 2011 | 0 % | STARGATE-M | ONDA K | WAGNER-E VON SAURO'S | |
NØRLUND'S SPITZE | 2014 | 0 % | LIZ. SELECTION | AISHA | AMSTERDAM | |
NØRREFUGLSANG'S KALIMA | 2019 | 0 % | ABSALON NORDAN | KASTANJE | WINTERLING SKOVLYGAARDENS | |
NAVARRO | 2005 | NINTENDO | DOMENIK | ARCHIBALD | 2025 |
O
NAVN: | FØDT | OX% | FAR: | MOR: | MORFAR: | REGISTRERINGSÅR |
---|---|---|---|---|---|---|
ODESSA VAN ’T NYLAND | 2011 | 1,56 % | AREND VAN DE HALTE | STELVA VAN HET OMORIKA'S BOS | STROGANOW | |
ODINE | 2008 | 0 % | ALFONSO RH | ODILE II | AUFWIND | |
OLEXA | 2014 | 0 % | LIZ. ALPHONSO | OFELIA | LIZ. STROMBOLI | |
OLIVIA | 2013 | 0 % | LIZ. ALBAN | OLYMPIA | LIZ. ALMWIND | |
ONANA | 2012 | 0 % | LIZ. BAROLO | OFELIA | LIZ. STROMBOLI |
P
NAVN: | FØDT | OX% | FAR: | MOR: | MORFAR: | REGISTRERINGSÅR |
---|---|---|---|---|---|---|
PRETTY BABY | 2006 | 0 % | WILLIAM | PATRIZIA | MATTHIAS |
R
NAVN: | FØDT | OX% | FAR: | MOR: | MORFAR: | REGISTRERINGSÅR |
---|---|---|---|---|---|---|
RUGBJERGGÅRDS WILD-WERKIBA | 2002 | 0 % | WILLIAM | RUGBJERGGÅRDS WILD-VERBENA | ARIE RUNDHØJ | |
RØGTERGÅRDENS WINNER | 2003 | 0 % | WINTERLING SKOVLYGAARDENS | FULVIA | MENDEL | |
RØGTERGÅRDENS LAERKE-LIL | 2003 | 0 % | WIKING | RØGTERGÅRDENS LAIKA | HOF-JUNGE |
S
NAVN: | FØDT | OX% | FAR: | MOR: | MORFAR: | REGISTRERINGSÅR |
---|---|---|---|---|---|---|
SALLY-SAMARA | 2011 | 0 % | LIZ. ALBAN | SANNE-SAMARA | LIZ. AVALON | |
SAMSON | 2000 | 0 % | LIZ. SIEBENSCHÖN | MANDOLINA II | ALPENSTERN-C | |
SANNE-SAMARA | 2007 | 0 % | LIZ. AVALON | SALINA-SAMARA | NABUCCO | |
SANTANA RH | 2002 | 11,33 % | SMUDO | LINKA | SIRIUS | |
SANTIAGO | 2017 | 0 % | LIZ. SEEWIND | HAFFA | LIZ. WALZERTAKT | |
SAROTTI | 2008 | 0 % | LIZ. SKORPION | WISPA | ANDRIT | |
SHEIK | – | – | – | – | – | |
SHIRIN | 2006 | 0 % | LIZ. AUSTRIACUM | SCHOPFI | STANDARD | |
SHIVA | 2004 | 1,56 % | STEPHANO | SARAH | STRATHO | |
SIGGI | 2010 | 0 % | STACHUS | FLIKA | MATTHIAS | |
SILLE | 2009 | 0 % | LIZ. ALPKOGEL | SIGGE | LIZ. AROS | |
SKELGÅRDENS APRIL | 2008 | 0 % | SKELGÅRDENS ASLAN | SKELGÅRDEN'S ASHA | STRATO | |
SKOVBRYNETS OMEGA MIO | 2021 | 0 % | AMORE MIO | NØRLUNDS OTILLIE | STARGATE-M | |
SMALL STAR | 2011 | 1,56 % | STEINWAY | STANIZA | STUEBER | |
SMARAGD | 2010 | 0 % | LIZ. SIEBENSCHÖN | ELIZANA | LIZ. NORDWIND | |
SMUKKE CHARLIE | 2005 | 1,56 % | STEINWAY | MELINA | MANDERO | |
ST. GEORG | 2012 | 0 % | STEINKOGEL | OMEGA | STILIST | |
STABEJS DYBDAL | 2005 | 0 % | STARUT | NAOMI | HOF-JUNGE | |
STACHUS | 2004 | 0 % | STRALEMANN | ALLMUTH | STRUMER | |
STAFLO AF BRUNBJERG | 2010 | 0 % | STACHUS | FLORETTA | LIZ. NORDTIROL | |
STALLONE AF ELGHUSET | 2011 | 0 % | LIZ. STAINZ | HOLLYDAY AF ELGHUSET | WINTERLING SKOVLYGAARDENS | |
STARKA AF LILLE ROSENLUND | 1999 | 0 % | LIZ. STROMBOLI | CELINA | ARCHIBALD | |
STARLIGHT | 2006 | 1,56 % | STEINWAY | STANIZA | STUEBER | |
STAYING-ALIVE | 2012 | 0 % | STERNFAENGER | HØJERSMINDES DEBBIE | LIZ. STROMBOLI | |
STENAGERGAARDS HIRA | 2013 | 0 % | LIZ. ALBAN | HOPE ELGHUSETS | WINTERLING SKOVLYGAARDENS | |
STERNTÄNZER | 2015 | 0 % | LIZ. STERNWÄCHTER | NENA | LIZ. SAMARKAND | |
STING CLASSWEI AF ÅTTE BJERGE | 2011 | 0 % | STACHUS | AIKA | LIZ. ABENDSTERN | |
STRANGER AF ÅTTE BJERGE | 2018 | 0 % | LIZ STARKWIND | SINAI | LIZ. SKORPION | |
STROLLER | 2017 | 0 % | LIZ STERNBILD | BELLA I CYPRESSEGÅRD | KOLDBORGS ASLAK | |
STUART-ENGLY | 2007 | 0 % | STRATO | ANEMONE | LIZ. WILDKOGEL | |
SUESETTE | 2008 | 0 % | LIZ. ALPENSTEIN | SONATA | NABUCCO | |
SUPER STAR | 2010 | 1,56 % | STEINWAY | STANIZA | STUEBER | |
SYDNEY | 2004 | 0 % | MAESTRO | SCHWUNG | WINTERSTEIN | |
SYLGIA | 2004 | 0 % | NABUCCO | SCHOLLE | LIZ. ALPENSTEIN | |
SYLVESTER | – | – | – | – | – | |
STENAGERGAARDS ALONSO | 2018 | _ | ALFONSO RH | HOPE ELGHUSETS | WINTERLING SKOVLYGAARDENS | |
SELLI | 2019 | _ | LIZ. BELANDO | SEVERA | LIZ. WULKAN | 2025 |
T
NAVN: | FØDT | OX% | FAR: | MOR: | MORFAR: | REGISTRERINGSÅR |
---|---|---|---|---|---|---|
THALIA | 2015 | 0 % | STALLONE AF ELGHUSET | TANNE | LIZ. AMADEUS | |
TØTTRUPGÅRDS ADEUS | 2011 | – | – | – | – | |
TØTTRUPGAARD'S ARTHUR | 2017 | 0 % | LIZ. ALBAN | BIANCA | WOLKENSTEIN-B |
V
NAVN: | FØDT | OX% | FAR: | MOR: | MORFAR: | REGISTRERINGSÅR |
---|---|---|---|---|---|---|
VALENCIA DALSGAARD | 2015 | 0 % | NORDAN | VINNIE | LIZ. AROS | |
VESTERVANGS ASTERIX | 2008 | 0 % | ALMBUE-D | VALESKA | LIZ. ALMWIND | |
VESTERVANGS HODDER | 2003 | – | – | – | – |
W
NAVN: | FØDT | OX% | FAR: | MOR: | MORFAR: | REGISTRERINGSÅR |
---|---|---|---|---|---|---|
WALANDO | 2009 | 0 % | WINTERLING SKOVLYGAARDENS | NORDICA | ALP | |
WALERO | 2016 | 0 % | WIRBELSTURM-P | AILEEN | ALEXANDER | 2020 |
WALDE KIPPINGE | 2009 | 0 % | WINDSTURM-L | RAGNA KASTANJEGÅRD | KOLDBORGS ASLAK | |
WALDER | 2008 | 0 % | WILLIAM | MONA | STRAUS | |
WALDHORN | 2002 | 0 % | WINTERSTEIN | CESIRA | ANDRIT | |
WALINA | 2009 | 0 % | LIZ. BERGDORF | WALDFEE | NABUCCO | |
WALKER AF ÅTTE BJERGE | 2018 | 0 % | WINDOS-G | FLICKA AF BRUNBJERG | LIZ. ALBAN | |
WEIBERHELD | 2006 | 0 % | WINTERLING SKOVLYGAARDENS | LOTTI | KLODSKOVGÅRDS ANJIN | |
WELLINGTON | 2009 | 0 % | LIZ. WELLENBRECHER | DRESINA | ARCHIMEDES | |
